ENGINE PARTS | |||
ITEM CODE | LINK | ITEM DESCRIPTION | MF/PERKINS PART NO: |
24432376 | FED 2/1652 | GASKET
HEAD GASKET COPPER P4.203 |
36812126 |
24432380 | FED 2/1656 | GASKET KIT BOTTOM | |
24432378 | FED 2/1654 | GASKET KIT BOTTOM | |
24432375 | FED 2/1651 | GASKET KIT BOTTOM AD3.152 | U5LB0011 |
24432015 | FED 2/0489 | GASKET KIT COMP WITH BENKITE HEAD GASKET, 4 CYL | |
24432087 | FED 2/0552 | GASKET KIT TOP & BOTTOM WITHOUT HEAD GASKET | |
24432374 | FED 2/1650 | GASKET KIT TOP AD3.152 | U5LT0044, U5LT0544 |
24432377 | FED 2/1653 | GASKET KIT TOP P4.203 WITH COPPER HEAD GASKET | |
24432379 | FED 2/1655 | GASKET KIT TOP WITH BENKITE HEAD GASKET |
|
24432073 | FED 2/0514 | GAUGE BATTERY WITH BULB | |
24432074 | FED 2/0515 | GAUGE FUEL GAUGE WITH BULB | 898418M1 |
24432281 | FED 2/1435 | GAUGE OIL PRESSURE | 1853097M91 |
24432137 | FED 2/0823 | GAUGE SPEEDOMETER | |
24432075 | FED 2/0516 | GAUGE SPEEDOMETER ACW WITH BULB |
|
24432076 | FED 2/0517 | GAUGE SPEEDOMETER CW WITH BULB |
|
24432132 | FED 2/0513 | GAUGE TEMP | 1877719M92 |
24432072 | FED 2/0513 | GAUGE TEMP WITH BULB | |
24432077 | FED 2/0499 | GEAR (FITTED WITH BIMETAL BUSH) |
31163371, 41115025 |
24432776 | FED 2/2172 | HOUSING CRANK SEAL | 37513851 |
24432591 | FED 2/1981 | HOUSING MAIN SEAL, LIP SEAL | 37424611 |
24432592 | FED 2/1982 |
HOUSING TACHOMETER |
37416751 |
24432581 | FED 2/1971 | HOUSING THERMOSTAT BODY | 37766363 |
24432583 | FED 2/1973 | HOUSING THERMOSTAT BODY | 201443 |
24432582 | FED 2/1972 | HOUSING THERMOSTATE BODY | S4000806 |
24432680 | FED 2/2070 | HUB HUB | DE000922 |
24432571 | FED 2/1961 | HUB IDLER GEAR | 995447 |
24432572 | FED 2/1962 | HUB IDLER GEAR | 33426161 |
24432454 | FED 2/1807 | HYD VALVE | 898288M94, 1862960 |
24432527 | FED 2/1912 | INJECTOR ASSY WITH NOZZLE |
DE005081/2, 9430031247 |
24432528 | FED 2/1913 | INJECTOR HOLDER WITHOUT NOZZLE | 2646465 ,2645680 |
24432562 | FED 2/1952 | KEY FOR CRANK PULLEY | 36271704, 31143733 |
24432642 | FED 2/2032 | LEVER ASSY THROTLE CONTROL | 714490M91 |
24432794 | FED 2/2190 | LOCK KIT FOR ENGINE | LDE0005392, AD3.152 |
24432793 | FED 2/2189 | LOCK KIT FOR ENGINE | DE005575 |
24432575 | FED 2/1965 | LOCK WASHER SET FOR IDLER GEAR |
31733121 |
24432300 | FED 2/1454 | LUB OIL BALANCER WEIGHT WITH 3+2 SCREWS |
37417472 -3141747 |
24432030 | LUB OIL PIPE WITH CAP | N/A | |
24432730 | FED 2/2126 | LUB OIL PUMP | 3638631M91 |
24432729 | FED 2/2125 | LUB OIL PUMP | |
24432042 | FED 2/0262 | LUB OIL PUMP | 815614,41314087 -41314189 |
24432734 | FED 2/2130 | LUB OIL PUMP FLANGE TYPE, STR GEAR |
L99S300964 |
24432285 | FED 2/1439 | LUB OIL PUMP FOR BALANCER | |
24432284 | FED 2/1438 | LUB OIL PUMP REPAIR KIT | |
24432279 | FED 2/1427 | LUB OIL PUMP REPAIR KIT FOR BALANCER |
VPD1618 PG-1.116 VAP |
24432280 | LUB OIL PUMP ROTOR SET |
827501M91, 826059M91,826059M91 | |
24432732 | FED 2/2128AC | LUB OIL PUMP SM BIG HOLE, HELICAL GEAR | LS40009939 |
24432733 | FED 2/2129 | LUB OIL PUMP SM BIG HOLE, STR GEAR |
L99S300544 |
24432078 | FED 2/0518 | LUB OIL PUMP SM SM HOLE, STR GEAR | 9867345, 41314187 |
24432731 | FED 2/2127 | LUB OIL PUMP SM SM HOLE,HELICAL GEAR | |
24432777 | FED 2/2173 | LUB OIL PUMP TURBO | 4132F056, 4222282M91 |
24432095 | FED 2/0652 | MAIN + CR BEARING SET | |
24432428 | FED 2/1726 | MAIN BEARING SET OF 8(2+2+4) | FB 9099024035 ST,3134002 K |
24432430 | FED 2/1728 | MAIN BEARING SET STD 4 CYL | |
24432105 | FED 2/0652 | MAIN+ CR BEARING 010 | |
24432008 | FED 2/0197 | MAIN+C R BRG KIT 010 | |
24432009 | FED 2/0197 | MAIN+C R BRG KIT 020 | |
24432010 | FED 2/0197 | MAIN+C R BRG KIT 030 | |
24432053 | FED 2/0198 | MAIN+C R BRG KIT 040 | |
24432007 | FED 2/0197 | MAIN+C R BRG KIT STD | |
24432778 | FED 2/2174 | MANIFOLD INLET | S4005404 |
24432779 | FED 2/2175 | MANIFOLD INLET | 54S30053/58 |
24432427 | FED 2/1725 | C R BEARING STD | FB 9099013035 ST,3134003 |
24432762 | FED 2/2158 | OIL GAUGE | 731117M91, 31786412 |
24432031 | FED 2/0432 | OIL GAUGE WITH TUBE | |
24432775 | FED 2/2171, | OIL SEAL FR NITRILE/SILICON/VITON | 62006035 |
24432784 | FED 2/2180 | PIPE INLET LUB OIL PUMP | 34711129 |
24432049 | FED 2/0635 | PISTON RING SET | 91.49, 5RV, 2939037 |
24432199 | FED 2/1040 | PISTON RING SET 101.054, 3RV | 4181A019 |
24432760 | FED 2/2156 | PISTON RING SET 101.054, 4RV, |
4181A009, 747041M91 |
24432759 | FED 2/2155 | PISTON RING SET 88.92, 5RV, | 41158063, 3.144/4.192 |
24432755 | FED 2/2151 | PISTON RING SET
91.48, 3RV,ALFIN PISTON |
41158144, 3.152/4.203 |
24432754 | FED 2/2150 |
PISTON RING SET |
41158065, DM - 33, ( 91.48 ) |
24432756 | FED 2/2152 | PISTON RING SET 98.48, 3RV, 212, | 41158045, 745764M91 |
24432757 | FED 2/2153 | PISTON RING SET
98.48, 3RV, ALFIN, TURBO |
64031 |
24432758 | FED 2/2154 | PISTON RING SET 98.48, 4RV, 212 | 745763M91, 41158044 |
24432050 | FED 2/0680 | PISTON RING SET 98.48, 5 RV, | |
24432215 | FED 2/1077 | PISTON RING SET OF 3 FOR RAM CYLINDER |
|
24432753 | FED 2/2149 | PISTON WITH PIN & CIRCLIP | |
24432752 | FED 2/2148 | PISTON WITH PIN & CIRCLIP 100, 3RV, ALFIN TYPE,NON TURBO | 3638989M91 |
24432198 | APD 2613 | PISTON WITH PIN & CIRCLIP 101.054, 3RV, WITH STEEL STRUT | |
24432197 | FED 2/1038 | PISTON WITH PIN &
CIRCLIP 101.054, 4RV, |
|
24432744 | FED 2/2140 | PISTON WITH PIN &
CIRCLIP 88.92, 5RV,FLAT HEAD |
739845M91 |
24432066 | FED 2/0193 | PISTON WITH PIN & CIRCLIP 91.49, 5RV, FLAT TOP | |
24432109 | FED 2/0701 | PISTON WITH PIN &
CIRCLIP 91.49, 5RV,DI |
31354617, |
24432746 | FED 2/2142 | PISTON WITH PIN&
CIRCLIP 91.49, DI, 3RV ALFIN TYPE |
U5LL0044,
AT3.152.4 ( 91.48 ), |
24432747 | FED 2/2143 | PISTON WITH PIN &
CIRCLIP 98.48, 3RV |
89206, 740082M91, |
24432748 | FED 2/2144 | PISTON WITH PIN &
CIRCLIP 98.48, 4RV |
738249M91, 738249M91 |
24432749 | FED 2/2145 | PISTON WITH PIN & CIRCLIP 98.48, 5RV,PRE TOP | 735187M91 |
24432750 | FED 2/2146 | PISTON WITH PIN &
CIRCLIP 98.48, 5RV,PRE TOP |
|
24432745 | FED 2/2141 | PISTON WITH PIN &
CIRCLIP,91.49, 4RV,DI |
U5LP0034, DM - 33, ( 91.48 ) |
24432751 | FED 2/2147 | PISTON WITH PIN &
CIRCLIP ,98.48, 3RV, ALFIN TYPE |
745379M91 |
24432003 | FED 2/0193 | PISTON WITH PIN N
CIRCLIP & RING 91.49,5RV, FLAT TOP |
|
24432033 | FED 2/0981 | PLATE FOR CRANK ROPE SEAL | 37353212 |
24432560 | FED 2/1950 | PULLEY FOR CRANK SHAFT | 670153,3. 144,3.144 |
24432561 | FED 2/1951 | PULLEY FOR CRANK SHAFT | 31143733 ,AD3.152 |
24432763 | FED 2/2159 | PUSH ROD IN/OUT SAME | 31434307 |
24432532 | FED 2/1917 | REPAIR KIT FEEDER PUMP | 26410045, 1882944M92 |
24432531 | FED 2/1916 | REPAIR KIT FEEDER PUMP |
26410009, 26410087, |
24432593 | FED 2/1983 | ROCKER ASSY | 11679 |
24432537 | FED 2/1922 | ROCKER ASSY | 11678 |
24432032 | FED 2/0961 | ROCKER ASSY | 41151307 |
24432764 | FED 2/2160 | ROCKER LEVER WITH BUSH LH | 3737A101 |
24432765 | FED 2/2161 | ROCKER LEVER WITH BUSH RH | 3737A091 |
24432766 | FED 2/2162 | ROCKER LEVER WITH PIN LH |
4115R306, 4223076M91 |
24432767 | FED 2/2163 | ROCKER LEVER WITH PIN RH |
4115R305, 4223075M91 |
24432597 | FED 2/1987 | ROCKER SHAFT | 31411142 |
24432538 | FED 2/1923 | ROCKER SHAFT | 31411125 |
24432525 | FED 2/1910 | SWITCH THERMOSTAT | 2485666, 1446165M91 |
24432723 | FED 2/2113 | TAPPET FOOT | 31434163, 3142A051 |
24432598 | FED 2/1988 | TAPPET FOOT | 860012 |
24432589 | FED 2/1979 | THERMOSTATE 74-82*C | 2485668 |
24432101 | FED 2/0673 | THRUST WASHER 007 | 31137312, |
24432102 | FED 2/0673 | THRUST WASHER 010 | |
24432005 | FED 2/0195 | THRUST WASHER 010 SET OF 4 | |
24432006 | FED 2/0196 |
THRUST WASHER 020 SET OF 4 |
|
24432004 | FED 2/0194 | THRUST WASHER STD SET OF 4 | 311372213 31137211 |
24432179 | FED 2/0579 | THRUST WASHERS STD SET OF 4 PCS. | 31137551 |
24432579 | FED 2/1969 | TIMIING CASE INNER | 37161871, 37161642 |
24432580 | FED 2/1970 | TIMIING COVER OUTER | 37166401, 41422703 |
24432533 | FED 2/1918 | TIMING PLATE OUTER | ZZ90039, 3637397M91,37167794-746373 |
24432713 | FED 2/2103 | VALVE COLLET | 33173108, 736453M1 |
24432712 | FED 2/2102 | VALVE COLLET | 33173115, 3.144/152/203 |
24432781 | FED 2/2177 | VALVE CUP IN/OUT SAME | 33424107, 33423147 |
24432782 | FED 2/2178 |
VALVE CUP WASHACER IN/OUT SAME |
33152AC153 |
24432024 | FED 2/0202 | VALVE EXHAUST DEEP VALVE | 31431951 |
24432099 | FED 2/1079 |
VALVE EXHAUST FLAT HEAD |
31431881,31431109 |
24432716 | FED 2/2106 |
VALVE EXHAUST FLAT HEAD |
31431761 |
24432017 | FED 2/0205 | VALVE GUIDE (IN/EX SAME) | 33261723,732445M1 |
24432391 | FED 2/1667 | VALVE GUIDE INLET SHORT | 110-G00601, 33261732 |
24432390 | FED 2/1666 |
VALVE GUIDE |
110-G509333, 33261752 |
24432014 | FED 2/0202 | VALVE INLET DEEP VALVE | 31431261 |
24432715 | FED 2/2105 | VALVE INLET FLAT HEAD | 31431681,AD3.152 |
24432098 | FED 2/1078 | VALVE INLET FLAT HEAD | 31431641,31431871 |
24432783 | FED 2/2179 | VALVE SPRING 4CYL 8+8, | 3639218M1,0780273 |
24432717 | FED 2/2107 | VALVE SPRING INNER | 780007,731153M1 |
24432719 | FED 2/2109 | VALVE SPRING INNER 1"X2.09" | 31744131,735525M1 |
24432721 | FED 2/2111 | VALVE SPRING INNER SM VERSION | 31744133,740465M1 |
24432718 | FED 2/2108 | VALVE SPRING OUTER | 780006,731154M1 |
24432720 | FED 2/2110 | VALVE SPRING OUTER BIG VERSION |
31745121,31745117 |
24432722 | VALVE SPRING OUTER SM VERSION |
31745122,740467M1 ,740467M1 | |
24432563 | FED 2/1953 | WASHER CRANK FRONT | 33171308 |
24432564 | FED 2/1954 | WASHER CRANK FRONT | 33171308 |
24432566 | FED 2/1956 | WEIGHT CRANK | 31328132, A3.144 N/M |
24432567 | FED 2/1957 | WEIGHT CRANK | 995415,AD3.152 |
Quality & client satisfaction is our utmost priority.
We are commited to give satisfaction to our clients through excellence: